airline route - 17 new posts |
- ASIANA AIRLINES expands codeshare service with Singapore Airlines to 3 Continents
- TACA Regional Aeroperlas changes to Panama City – Bocas Del Toro operation from July 2011
- Silk Air to launch Kolkata service from August 2011
- Turkish Airlines begins ANA codeshare service on Domestic Japan routes
- Turkish Airlines launches Australian market presence via codeshare with ASIANA AIRLINES
- Air Nigeria to start US codeshare service with DELTA
- Vladivostok Air resumes Vladivostok – Niigata route in Jul/Aug 2011
- UT Air launches Surgut – Grozny; Additional flight increases on selected markets from Jun 2011
- UT Air launches Boeing 737-800 service to Adler/Sochi & Irkutsk
- BIMAN Bangladesh Airlines SE Asia changes from mid-July 2011
- Air India extends Delhi – London Heathrow cuts and reduce Tokyo till late-Jun 2011
- Korean Air plans 737-900ER weekly service to Osaka and Tokyo in Oct 2011
- China Southern boosting capacity to Xinjiang with Boeing 777 operation from July 2011
- Continental plans Boeing 777 service to Geneva & Munich in S12
- JAL increase Nagoya – Honolulu capacity Jul/Aug 2011
- SriLankan Airlines to resume Zurich service from late-Dec 2011
- SAS resumes Shanghai service from Mar 2012
Posted: 09 Jun 2011 03:45 AM PDT Star Alliance member ASIANA AIRLINES beginning this month (June 2011) expands codeshare service on flights operated by Singapore Airlines, which codeshare coverage spans 3 continents – Africa, Asia and Oceania. ASIANA’s “OZ” code effective immediately is now appearing on SIA service to Auckland, Cape Town, Jakarta and Perth. Codeshare routes and flight numbers:
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 03:21 AM PDT TACA REGIONAL carrier Aeroperlas starting 01JUL11 is adjusting service between Panama City and Bocas Del Toro. The airline currently operates 1 Daily Panama City Paitilla – Bocas Del Toro service (2 Daily on inbound). Starting 01JUL11, it’ll be operating 1 Daily Panama City Paitilla – Bocas Del Toro – Panama City Tocumen – Panama City Paitilla triangle routing and 1 Daily Panama City Paitilla – Panama City Tocumen – Bocas Del Toro round trip. In addition, it will also operate another 2 Daily one-way service on Panama City Tocumen – Panama City Paitilla sector. Tocumen (PTY), the main gateway of Panama, situates 17mi/27km NE of the capital, while Paitilla (PAC) is situated SW of the city. Schedules: till 30JUN11 TA150 PAC0630 – 0730BOC ATR D TA151 BOC0845 – 0945PAC ATR D TA161 BOC1755 – 1900PAC ATR D eff 01JUL11 TA154 PAC0605 – 0705BOC ATR D TA158 PAC1650 – 1700PTY1725 – 1840BOC ATR D TA155 BOC0725 – 0840PTY0905 – 0920PAC ATR D TA159 BOC1900 – 2015PTY2040 – 2055PAC ATR D TA167 PTY1250 – 1305PAC ATR D TA164 PTY1930 – 1945PAC ATR D ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 02:10 AM PDT Silk Air today (09JUN11) announced it’ll launch 4 weekly Singapore – Kolkata, becoming the airline’s 7th destination in India. This is in addition to existing service operated by Singapore Airlines, which will reduce its service from 4 to 3 weekly. Service on Mondays will transfer to Silk Air. Reservation will be available soon after this post goes to press as of 0900GMT: SQ516 SIN2100 – 2235CCU 333 356 MI488 SIN2100 – 2235CCU 32S 1 MI488 SIN2100 – 2245CCU 32S 247 SQ517 CCU2350 – 0630+1SIN 333 356 MI487 CCU2350 – 0635+1SIN 32S x356 ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 02:03 AM PDT The codeshare agreement between Star Alliance members ANA and Turkish Airlines has expanded to bilateral, which Turkish Airlines’ “TK” code effective immediately is appearing on ANA’s Domestic service via Osaka Kansai and Tokyo Narita. Under the revised agreement, Turkish Airlines now gains access to Fukuoka, Nagoya, Okinawa and Sapporo. Codeshare routes and flight numbers:
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 01:54 AM PDT Turkish Airlines effective immediately enters Australian market, via expanded codeshare agreement with fellow Star Alliance member ASIANA AIRLINES. TK codeshares on ASIANA’s Daily service to Daily via Seoul Incheon. Codeshare route and flight numbers:
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 01:43 AM PDT Air Nigeria starting 16JUN11 will begin offering service to the US via codeshare partnership with DELTA. From 16JUN11, Air Nigeria’s “VK” code will first appear on DELTA’s Lagos – Atlanta route, followed by Abuja – Accra – New York JFK from 01JUL11. For the moment codeshare service is unilateral. Codeshare routes and flight numbers:
![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 01:32 AM PDT Vladivostok Air today (09JUN11) announced it’ll be resuming Vladivostok – Niigata service, operating 15JUL11 to 26AUG11 only. This route was supposed to return for Summer season from the end of March 2011, but postponed due to March Earthquake in Japan. Airbus A320 or Tupolev Tu204 aircraft operate this one weekly flight. The airline is not resuming Khabarovsk – Niigata, however. Schedules: XF807 VVO1420 – 1405KIJ EQV 5 XF808 KIJ1615 – 2000VVO EQV 5 ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:38 AM PDT Russian carrier UT Air this month (June 2011) introduces new service on Surgut – Grozny route from 25JUN11. Boeing 737-500 operates the service to Chechen Republic’s capital once a week. In addition, the airline is increasing service this month, with service increase from 1 to 2 Daily on Moscow Vnukovo – Kharkov (Ukraine), Moscow Vnukovo – Ulyanovsk, and Moscow Vnukovo – Voronezh Moscow Vnukovo – Kharkov UT701 VKO1150 – 1245HRK AT4 D 13JUN11- UT773 VKO2130 – 2225HRK AT4 D UT774 HRK0600 – 0850VKO AT4 D UT702 HRK1340 – 1630VKO AT4 D 13JUN11- Moscow Vnukovo – Ulyanovsk UT171 VKO1040 – 1255ULV AT4 D UT183 VKO2040 – 2255ULV AT7 D UT184 ULV0630 – 0840VKO AT7 D UT172 ULV1400 – 1615VKO AT4 D Moscow Vnukovo – Voronezh UT197 VKO1210 – 1325VOZ AT7 D UT151 VKO2140 – 2300VOZ AT4 D UT152 VOZ0620 – 0750VKO AT4 D UT198 VOZ1450 – 1605VKO AT7 D Surgut – Grozny UT593 SGC0950 – 1210GRV 735 6 UT594 GRV1330 – 1950SGC 735 6 ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:32 AM PDT UT Air yesterday (08JUN11) introduced Boeing 737-800 aircraft to its operation, which the Russian carrier will receive 4 units by the end of 2011, for Domestic Russia service. The 737-800 will feature Boeing’s “Sky Interior” configuration, which will be Russia’s first carrier to operate this new Boeing 737 interior. Planned routes and schedules of Boeing 737-800 as follows: Moscow Vnukovo – Adler/Sochi eff 08JUN11 UT249 VKO1140 – 1340AER 738 D UT579 VKO2050 – 2250AER 735 D UT580 AER0640 – 0850VKO 735 D UT250 AER1540 – 1740VKO 738 D Moscow Vnukovo – Irkutsk eff 10JUN11 (NEW Route, replace Moscow Domodedovo – Irkutsk) UT465 VKO1950 – 0615+1IKT 738 D UT466 IKT0750 – 0820VKO 738 D 11JUN11- The airline also plans 737-800 service to Novosibirsk and Surgut, but so far these flights are still displaying Boeing 737-400/-500 operating. ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:26 AM PDT As per 09JUN11 GDS timetable display, BIMAN Bangladesh Airlines is gradually shifting its operational schedule on Dhaka – Singapore service. 3 of 5 weekly service has already moved from evening to daytime service. Starting 16JUL11, all 5 weekly flights will move to daytime with unified timing. The airline from mid-July 2011 is also adjusting service to South East Asia as well. Details: Dhaka – Bangkok eff 16JUL11 Nonstop service increase from 3 weekly (Day 246) to 4 weekly (Day x137) Dhaka – Kuala Lumpur eff 16JUL11 Day x346 (Day x457 from KUL) A310 replace Boeing 737 Dhaka – Singapore till 15JUL11 BG084 DAC0725 – 1330SIN 737 145 BG084 DAC1700 – 2310SIN 310 26 BG085 SIN0020 – 0200DAC 310 37 BG085 SIN1440 – 1635DAC 737 145 eff 16JUL11 BG084 DAC0725 – 1330SIN 737 145 BG084 DAC0725 – 1330SIN 310 26 BG085 SIN1440 – 1635DAC 737 145 BG085 SIN1440 – 1635DAC 310 26 ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:21 AM PDT As per 09JUN11 GDS timetable and inventory display, Air India is extending service cuts on Delhi – London Heathrow for another week. AI115/116, Boeing 777-200LR service, is to be resumed from 22JUN11 instead of 15JUN11. Also, the airline has halved its frequency on Delhi – Tokyo Narita route from 4 to 2 weekly until 02JUL11. However, during the week of 21JUN11, Boeing 777-300ER is replacing -200LR aircraft. Schedule: Delhi – London Heathrow AI111 DEL1410 – 1900LHR 77W D AI112 LHR2130 – 1030+1DEL 77W D AI115/116 canceled until 22JUN11 Delhi – Tokyo Narita AI306 DEL2110 – 0825+1NRT 77L 25 AI307 NRT1130 – 1715DEL 77L 36 77W operates from 21JUN11 to 28JUN11 ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:17 AM PDT As per 09JUN11 GDS timetable display, Korean Air is currently planning to operate the new Boeing 737-900ER aircraft to Osaka Kansai and Tokyo Haneda during the month of October 2011, operating once weekly each. Planned 737-900ER operation to these cities in Oct 2011 as follows (subject to change): Seoul Incheon – Osaka Kansai 01OCT11 – 22OCT11 KE725/726, Day 6 Seoul Incheon – Tokyo Haneda 01OCT11 – 23OCT11 Day 6 (Day 7 from HND) ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:12 AM PDT Skyteam member China Southern Airlines starting 01JUL11 is to operate Boeing 777-200 aircraft on Urumqi market, to meet the demand of summer peak travel to China’s Xinjiang Province. The Boeing 777-200, in F18W39Y316 configuration, is to operate Urumqi – Guangzhou and Urumqi – Shanghai Hongqiao route, replacing Boeing 757. It already introduced wide-body A330-300 operation to Beijing. With Boeing 777 replacing 757/737 aircraft, CZ is offering additional 360 seats per round-trip per day. Schedules: Urumqi – Guangzhou CZ6002 URC0945 – 1425CAN 752 D CZ6885 URC1430 – 1910CAN 752 D CZ6887 URC1950 – 0025+1CAN 777 D CZ6886 CAN0820 – 1345URC 777 D CZ6001 CAN1250 – 1830URC 752 D CZ6888 CAN1550 – 2125URC 752 D Urumqi – Shanghai Hongqiao CZ6995 URC0835 – 1325SHA 777 D CZ6997 URC1620 – 2050SHA 73G D CZ6998 SHA0815 – 1330URC 73G D CZ6996 SHA1415 – 1925URC 777 D CZ also flies up to 2 Daily Urumqi – Shanghai Pu Dong service ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:06 AM PDT Continental starting 01APR12 is to operate Boeing 777-200ER aircraft on Daily Newark – Munich service. Continental 777 (C50Y226) operate this route. Compared to Summer 2011, overall capacity increases by 41 seats per flight per direction. Also, on Newark – Geneva route, Boeing 777-200ER (CO aircraft) is slated to begin from 16FEB12 (reported on 01JUN11), will continue to operate in Summer 2012 season for the time being. Schedule as per 09JUN11 GDS timetable display (Further changes possible): Newark – Geneva CO080 EWR1850 – 0830+1GVA 777 D CO081 GVA1030 – 1305EWR 777 D Newark – Munich CO106 EWR1735 – 0740+1MUC 777 D CO107 MUC0920 – 1235EWR 777 D CO107 with 777 eff 02APR12 ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 09 Jun 2011 12:01 AM PDT JAL from 20JUL11 to 21AUG11 is to operate Boeing 777-200ER aircraft instead of 767-300ER on Daily Nagoya – Honolulu service. The aircraft change represents extra 65 seats available per flight, to meet the demand of peak-travel season. However, Boeing 767-300ER will operate on selected dates during this period. Schedule: JL084 NGO2205 – 1105HNL 777 D JL083 HNL1240 – 1615NGO 777 D 767 operates on: 27JUL11, 28JUL11, 04AUG11, 05AUG11, 08AUG11, 09AUG11, 10AUG11, 13AUG11 (note these are subject to change) ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 08 Jun 2011 02:34 PM PDT As per 08JUN11 GDS inventory display, SriLankan Airlines from 23DEC11 is resuming service to Zurich. It last operated the service in 2005 with up to 4 weekly service. It will operate 1 weekly each of Colombo – Zurich – Male – Colombo and Colombo – Male – Zurich – Colombo routing. Overall frequency on Colombo – Male sector will raise to 32 weekly as well. At time this post goes to press, SriLankan has not yet open reservation for this flight. Schedules: UL541 CMB1300 – 1925ZRH 343 5 UL544 ZRH2045 – 1015+1CMB 343 1 UL543 CMB1000 – 1055MLE1155 – 1935ZRH 343 1 UL542 ZRH2045 – 0950+1MLE1050+1 – 1245+1CMB 343 5 Overall operators on this route:
![]() ![]() | |||||||||||||||||||||||||||||||||||||||
Posted: 08 Jun 2011 09:40 AM PDT |
Email delivery powered by Google | |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment