As per 27JUN11 GDS timetable and inventory display, latest changes to AEROFLOT’s European Operation from 30OCT11, as follows.
Additional changes remain possible. Also, some of the planned service increase is not available for reservation at this time.
Moscow Sheremetyevo – Amsterdam 1 of 2 Daily service SU227/228, operates with A320 in W11 instead of A319 in W10
Moscow Sheremetyevo – Athens 11 weekly flights in S11 is maintained in W11, an increase from Daily in W10
SU295 SVO1025 – 1155ATH 320 D
SU225 SVO1950 – 2120ATH 319 x124
SU296 ATH1310 – 1830SVO 320 D
SU226 ATH2355 – 0520+1SVO 319 x124
Moscow Sheremetyevo – Barcelona Increase from 1 to 2 Daily (SU297/298)
SU287 SVO1150 – 1320BCN 321 D
SU297 SVO2035 – 2200BCN 320 D
SU288 BCN1410 – 2120SVO 321 D
SU298 BCN2250 – 0605+1SVO 320 D
SU297/298 is now open for reservation
Moscow Sheremetyevo – Dusseldorf PLANNED Increase from 2 to 3 Daily (SU355/356)
SU127 SVO0925 – 0945DUS 320 D
SU117 SVO1330 – 1350DUS 320 D
SU355 SVO2110 – 2130DUS 320 D
SU356 DUS0625 – 1235SVO 320 D
SU128 DUS1040 – 1650SVO 320 D
SU118 DUS1450 – 2105SVO 320 D
SU355/356 reservation is currently not available
Moscow Sheremetyevo – Frankfurt PLANNED Increase from 3 to 4 Daily (SU133/134)
SU133 SVO0905 – 0925FRA 320 D
SU105 SVO1215 – 1235FRA 320 D
SU107 SVO1550 – 1610FRA 319 D
SU109 SVO2240 – 2255FRA 319 D
SU134 FRA1015 – 1615SVO 320 D
SU106 FRA1405 – 2010SVO 320 D
SU108 FRA1700 – 2300SVO 320 D
SU110 FRA2355 – 0555+1SVO 319 D
SU133/134 reservation is currently not available
Moscow Sheremetyevo – Istanbul PLANNED Increase from 3 to 4 Daily (SU305/306)
SU305 SVO0910 – 1010IST 320 D
SU207 SVO1145 – 1245IST 321 D
SU209 SVO1940 – 2045IST 321 D
SU205 SVO2125 – 0020+1IST 321 D
SU206 IST0140 – 0535SVO 321 D
SU306 IST1100 – 1545SVO 320 D
SU208 IST1405 – 1855SVO 321 D
SU210 IST2135 – 0220+1SVO 321 D
SU209/210 in W10 operated with A321
SU305/306 currently not available for reservation
Moscow Sheremetyevo – Malaga Winter service increase from 2 to 4 weekly
SU291 SVO0800 – 1025AGP 320 135
SU233 SVO2020 – 2250AGP 320 6
SU292 AGP1115 – 1915SVO 320 135
SU234 AGP2340 – 0740+1SVO 320 6
SU291/292 service on Day 1 Remains not available for reservation
Moscow Sheremetyevo – Minsk Increase from 2 to 3 Daily, including 2 Daily service operated by the new Sukhoi SuperJet SSJ100-95
SU1830 SVO0930 – 0855MSQ 320 D
SU1832 SVO1620 – 1530MSQ SU9 D
SU1834 SVO2045 – 2010MSQ SU9 D
SU1835 MSQ0520 – 0840SVO SU9 D
SU1831 MSQ0950 – 1310SVO 320 D
SU1833 MSQ1630 – 1940SVO SU9 D
SU1830/1831 Remains not available for reservation
Moscow Sheremetyevo – Munich Increase from 14 to 18 weekly (W10 operates 16 weekly)
SU119 SVO0855 – 0910MUC 320 x234
SU121 SVO1155 – 1200MUC 321 D
SU123 SVO2100 – 2105MUC 320 x567
SU123 SVO2100 – 2105MUC 321 567
SU120 MUC1000 – 1605SVO 320 x234
SU122 MUC1310 – 1905SVO 321 D
SU124 MUC2200 – 0355+1SVO 320 x567
SU124 MUC2200 – 0355+1SVO 321
Moscow Sheremetyevo – Oslo PLANNED Increase from 7 to 10 weekly, CANCELLED
Moscow Sheremetyevo – Prague Increase from 3 to 4 Daily (SU145/146)
SU141 SVO1020 – 1000PRG 320 D
SU149 SVO1245 – 1225PRG 320 D
SU145 SVO1605 – 1550PRG 320 D
SU143 SVO1945 – 1930PRG 320 D
SU142 PRG1055 – 1630SVO 320 D
SU150 PRG1335 – 1915SVO 320 D
SU146 PRG1645 – 2215SVO 320 D
SU144 PRG2330 – 0505+1SVO 320 D
Moscow Sheremetyevo – Stockholm Planned 2nd Daily flight has cancelled
Moscow Sheremetyevo – Venice PLANNED Increase from 7 to 10 weekly
SU293 SVO1100 – 1120VCE 320 x67
SU293 SVO1100 – 1120VCE 321 67
SU393 SVO2135 – 2155VCE 320 257
SU294 VCE1235 – 1835SVO 320 x67
SU294 VCE1235 – 1835SVO 321 67
SU394 VCE2320 – 0520+1SVO 320 257
SU393/394 currently not available for reservation
Moscow Sheremetyevo – Zurich Planned 2nd Daily flight has cancelled
Following service increase introduced in S11 is to be maintained in W11/12
Moscow Sheremetyevo – Berlin Schoenfeld 4th Daily
Moscow Sheremetyevo – Bucharest 2 weekly
Moscow Sheremetyevo – Paris CDG 5th Daily
Moscow Sheremetyevo – Simferopol 2nd Daily
Moscow Sheremetyevo – Vienna 3rd Daily

No comments:
Post a Comment