airline route - 16 new posts |
- Kenya Airways to launch Ouagadougou, Burkina Faso from mid-July 2011
- Lufthansa Munich – Tokyo Narita service reduction in January 2012
- ANA Revises Boeing 787 SROV Schedule in July 2011
- Transaero to start Boeing 777 service to Toronto Jun – Sep 2011
- Air Seychelles planned changes to Singapore service from Nov 2011
- Lufthansa expands AVIANCA codeshare to Peru
- China Southern adds A330 service on Beijing – Changsha service in July 2011
- Jin Air to launch Jeju – Shanghai Pu Dong from late-Jun 2011
- Royal Jordanian W11 Initial Operation Changes as of 24JUN11
- Royal Jordanian Increasing Sri Lanka capacity from Aug 2011
- IBERIA to add 8th weekly Madrid – Miami service in W11
- Mahan Air to launch Tehran – Larnaca service
- Spirit Airlines to launch Las Vegas – San Diego service from Sep 2011
- Turkish Airlines to start Islamabad service from late-July 2011
- S00: AIRFRANCE Inter-Continental Network
- CSA Czech Airlines resumes Abu Dhabi service from late-Sep 2011
Posted: 24 Jun 2011 05:00 AM PDT Kenya Airways starting 15JUL11 is launching new service to Ouagadougou in Burkina Faso, with twice weekly service on board Boeing 737-700 aircraft. Service operates in conjunction with Cotonou, which overall service will increase from 5 weekly to Daily. Schedule: KQ548 NBO1615 – 1930COO2020 – 2045OUA2135 – 0640+1NBO 73W 1 KQ546 NBO1630 – 1930OUA2015 – 2240COO2325 – 0640+1NBO 73W 5 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 02:23 AM PDT As per 24JUN11 GDS timetable display, during the month of January 2012, Lufthansa is reducing Munich – Tokyo Narita service from Daily to 5 weekly. From 06JAN12 to 16JAN12, Tuesdays and Thursdays departure from Munich is canceled (NRT Wednesdays/Fridays). From 17JAN12 to 29JAN12, LH cancels Mondays and Wednesdays departure from Munich (NRT Tuesdays/Thursdays). Schedule: LH714 MUC1535 – 1115+1NRT 346 LH715 NRT1310 – 1725MUC 346 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 02:10 AM PDT ANA today (24JUN11) has revised its planned operational schedule for Boeing 787 "Service Ready Operational Validation" (SROV) flight between 04JUL11 and 08JUL11. However, the 787 will be operating SROV flights to Tokyo Haneda, Osaka Itami, Osaka Kansai, Hiroshima and Okayama. Planned schedule as follows: 02JUL11* SEA0500 – 0630+1HND 05JUL11 HND0625 – 0730ITM1130 – 1230HND 06JUL11 HND0625 – 0800KIX1200 – 1330HND 07JUL11 HND0600 – 0730OKJ1145 – 1315HND1500 – 1700HIJ1900 – 2010HND 09JUL11 HND1300 – 0630SEA HIJ Hiroshima HND Tokyo Haneda ITM Osaka Itami KIX Osaka Kansai OKJ Okayama SEA Seattle *Previously posted as 03JUL11 as ANA didn’t indicate the exact departure date from SEA HND departure on 05JUL11/06JUL11 is now 5 minutes earlier than previous planned schedule On 07JUL11, OKJ departure/HND arrival is 45 minutes later than previous planned schedule On 07JUL11, HIJ flight arrival at HND is 20 minutes earlier than previous planned schedule Additional schedule change remains possible. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 02:06 AM PDT Transaero starting tomorrow (25JUN11) till 10SEP11 is operating Boeing 777-200ER aircraft service on its 2 weekly Moscow Domodedovo – Toronto route, replacing Boeing 767-300ER aircraft. The Boeing 777 features 4-class of service, including Premium Economy. Schedule: UN517 DME1110 – 1325YYZ 772 36 UN518 YYZ1515 – 0845+1DME 772 36 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 01:46 AM PDT As per 24JUN11 GDS timetable display, Air Seychelles in Northern Winter 2011 season is re-scheduling its sole weekly Seychelles – Singapore service. Also upon the launch of NW11 from 30OCT11, Singapore service is to be operated by Boeing 767-300ER instead of -200ER. Schedule: HM062 SEZ1150 – 2320SIN 762 2 -26OCT11 HM062 SEZ1940 – 0710+1SIN 763 2 01NOV11- HM063 SIN0020 – 0305SEZ 762 5 -28OCT11 HM063 SIN0035 – 0320SEZ 763 4 03NOV11- ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 01:30 AM PDT Lufthansa has expanded its codeshare coverage with AVIANCA. Effective immediately, LH code is appearing on AVIANCA’s 1 of 2 Daily service on Bogota – Lima route. Codeshare flight numbers:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 01:20 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:44 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:36 AM PDT As per 24JUN11 GDS timetable display, Royal Jordanian’s initial Winter 2011/12 operational changes as follows. Note the oneWorld member is still in the process of adjusting its schedule, as a result there further changes is possible, such as cancellation of planned expanded frequencies. Amman – Baghdad Daily Embraer E195 operating, replace A320 in W10, Daily Amman – Basra Embraer E175 replace A320 in W10, 4 weekly Amman – Colombo 4 weekly Airbus A340-200 operating, increase from 3 weekly A310-300 in W10 (See earlier post) Amman – Delhi Reduce from 5 weekly in W10 to 4 weekly in W11. Airbus A319 operating Amman – Khartoum Reduce from 6 weekly in S11 to 5 weekly. However overall service remains an increase from 3 weekly in W10 Amman – Kuwait Increase form 10 to 11 weekly Amman – Madrid Reduce from 5 weekly in S11 to 4 weekly. Overall service remains an increase from 3 weekly in W10 Amman – Muscat Reduce form 4 to 3 weekly Amman – New York JFK Increase from 3 weekly in W10 to 4 weekly in W11, A340-200 operating Amman – Sulaymaniyah Operational Day change from Day x124 to Day x137 Following Routes will maintain Summer frequencies, an increase from W10 season Amman – Amsterdam 6 weekly (5 weekly in W10) Amman – Athens 5 weekly (4 weekly in W10) Amman – Beirut 28 weekly (26 weekly in W10) Amman – Brussels 3 weekly (2 weekly in W10) Amman – Mumbai 3 weekly (2 weekly in W10) Amman – Munich 3 weekly (2 weekly in W10) Amman – Sharm el Sheikh Daily (5 weekly in W10) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:30 AM PDT As per 24JUN11 GDS timetable display, Royal Jordanian Airlines is boosting capacity on its 4 weekly Amman – Colombo service with aircraft changes. From 01AUG11 to 23SEP11, Airbus A330-200 replace Airbus A310 aircraft. From 30OCT11, the oneWorld member will continue to offer 4 weekly service, on board Airbus A340-200 aircraft. In Winter 2010/11 season, it operated the service 3 times a week with Airbus A310. Schedule: till 29OCT11 RJ194 AMM1915 – 0420+1CMB 330 x146 RJ195 CMB0540 – 0955AMM 330 x257 A330 replace A310 from 01AUG11 to 23SEP11 eff 30OCT11 RJ194 AMM1915 – 0510+1CMB 340 x146 RJ195 CMB0625 – 1010AMM 340 x257 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:25 AM PDT IBERIA in Winter 2011/12 season, effective 30OCT11, is introducing 8th weekly service on Madrid – Miami route. Together with American Airlines, there will be 22 weekly service on this route, an increase from 14 from Winter 2010/11 season. Schedule: IB6123 MAD1200 – 1530MIA 340 D IB6117 MAD1400 – 1750MIA 340 7 IB6122 MIA1705 – 0740+1MAD 340 x7 IB6122 MIA1725 – 0750+1MAD 346 7 IB6118 MIA1920 – 0945+1MAD 340 7 IB6123/6122 operates with Airbus A340-300 and -600 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:20 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:15 AM PDT Spirit Airlines starting 07SEP11 will launch Las Vegas – San Diego service, operating 2 Daily flights. This route from 22SEP11 will increase to 3 Daily service. Schedules: NK775 LAS1010 – 1120SAN 319 D 22SEP11- NK707 LAS1705 – 1815SAN 319 D NK619 LAS2110 – 2220SAN 319 D NK408 SAN0700 – 0810LAS 319 D 08SEP11- NK760 SAN1200 – 1310LAS 319 D 22SEP11- NK858 SAN1855 – 2005LAS 319 D ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:11 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Jun 2011 12:01 AM PDT The following is AIRFRANCE’s Summer 2000 Inter-Continental Network, taken from OAG – Worldwide Edition – Aug 2000 Edition. ![]()
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 23 Jun 2011 08:52 AM PDT CSA Czech Airlines starting 21SEP11 is resuming service to Abu Dhabi, with 4 weekly Prague – Abu Dhabi service on board Airbus A320 series aircraft. CSA pulled out from Abu Dhabi market in mid-90s. The Skyteam member today also signed codeshare agreement with ETIHAD, which opens up new codeshare market opportunities beyond both Prague and Abu Dhabi. Schedule: OK352 PRG1215 – 2010AUH 32S 37 OK350 PRG2325 – 0730+1AUH 32S 14 OK353 AUH0135 – 0600PRG 32S 14 OK351 AUH0950 – 1415PRG 32S 25 Reservation for this route is now open ![]() |
Email delivery powered by Google | |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment