airline route - 15 new posts |
- Singapore Airlines/brussels airlines to start codeshare service
- Air China Reduce Dubai service from Jul to Sep 2011
- ASIANA AIRLINES extends London Heathrow service increase for entire S11
- Air India Mumbai – London Heathrow schedule change Jun/Jul 2011
- Singapore Airlines cancels 2nd Daily Tokyo Haneda service for entire S11 season
- AEROFLOT extends capacity shift on Tokyo Narita and Seoul Incheon until late-July 2011
- Further Changes to China Eastern Dubai operation from July 2011
- LANEcuador to start San Cristobal, Galapagos service from Oct 2011
- JetStar Asia increasing Singapore – Taipei service from Aug 2011
- Hainan Airlines postpone Shenzhen – Kolkata launch; outlines new Shenzhen Int’l service
- SkyExpress to launch Moscow Vnukovo – Gelendzhik from July 2011
- Air Austral increasing Reunion – Paris CDG service; Re-times Comores – Mayotte schedule in W11
- airberlin/British Airways to start codeshare service from July 2011
- Air Asia cancels Bangladesh service from July 2011
- S00: JAL Group Network
Posted: 16 Jun 2011 03:30 AM PDT Starting 24JUN11, Singapore Airlines will begin placing its “SQ” code on selected brussels airlines’ service between selected European destinations and Brussels. brussels airlines is SQ’s 18th codeshare partner. At time this post goes to press, only SQ operated by brussels is loaded in the GDS. Codeshare routes and flight numbers:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 02:00 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 01:21 AM PDT As per 16JUN11 GDS timetable display, ASIANA AIRLINES has introduced 5th weekly service on Seoul Incheon – London Heathrow route. Traditionally the 5th weekly flight (Wednesdays) operates between June and August. However, the Star Alliance member this year is extending 5th weekly service until the end of Summer 2011 season. Boeing 777-200ER aircraft operates this route. Schedule: OZ521 ICN1330 – 1730LHR 777 x135 OZ521 ICN1415 – 1815LHR 777 3 OZ522 LHR2100 – 1550+1ICN 777 x15 OZ521/522 on 29JUN11 is scheduled to be operated by Boeing 747. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 01:13 AM PDT As per 16JUN11 GDS timetable and inventory display, Air India from 22JUN11 to 07JUL11 is re-timing service on Mumbai – London Heathrow route. New flight times will depart and arrive 3.5hrs – 4hrs later than usual. Schedule: 22JUN11 – 07JUL11 AI131 BOM0625 – 1130LHR 77W D AI130 LHR1315 – 0310+1LHR 77W D AI131 on 07JUL11 operates as AI1131 -21JUN11 / 08JUL11- AI131 BOM0225 – 0730LHR 77W D AI130 LHR0945 – 2340BOM 77W D ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 01:08 AM PDT As per 16JUN11 GDS timetable and inventory display, Singapore Airlines continues to extend service cut on Singapore – Tokyo Haneda service. 2nd Daily SQ636/635 service, due to resume from 01SEP11, once again postponed till 30OCT11, meaning this route sees 1 Daily service for the rest of Summer 2011 season. Schedule: SQ634 SIN1520 – 2305HND 773 D SQ633 HND0030 – 0620SIN 773 D ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:59 AM PDT AEROFLOT is extending capacity shift between Moscow Sheremetyevo – Tokyo Narita and Moscow Sheremetyevo – Seoul Incheon route. A330-300 service to Seoul Incheon, and Boeing 767-300ER to Tokyo Narita, is now extended until 26JUL11 (Asia departure 27JUL11). Seoul Incheon to return to 767 service and Tokyo Narita back to A330 is currently scheduled from 28JUL11. Schedule: Moscow Sheremetyevo – Seoul Incheon SU599 SVO2110 – 1050+1ICN 333 5 SU599 SVO2135 – 1110+1ICN 333 x135 SU600 ICN1250 – 1715SVO 333 x24 Moscow Sheremetyevo – Tokyo Narita SU583 SVO2000 – 1020+1NRT 763 3 SU575 SVO2000 – 1020+1NRT 763 x357 SU581 SVO2000 – 1020+1NRT 763 57 SU576 NRT1200 – 1710SVO 763 x146 SU584 NRT1200 – 1710SVO 763 4 SU584 NRT1200 – 1710SVO 763 16 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:38 AM PDT As per 16JUL11 GDS inventory display, China Eastern has further adjusted planned Kunming – Dubai operation. As a result, this information on this post will replace the one appeared on this site on 15JUN11. Starting 05JUL11, service will be operating as Shanghai Pu Dong – Kunming – Dubai routing, operated by subsidiary Shanghai Airlines’ Boeing 767-300ER aircraft (MU is phasing out its own 767-300, which belonged to Yunnan branch). Planned service reduction from 2 to 1 weekly, reported on this site on 15JUN11 is reversed, meaning the airline continues 2 weekly service. Schedules: MU755 PVG1150 – 1510KMG1610 – 1900DXB 763 26 MU756 DXB2030 – 0630+1KMG0800+1 – 1100+1PVG 763 26 At time this post goes to press, Tuesdays service is now open for reservation. However, PVG KMG sector is currently Zero’d out. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:34 AM PDT LANEcuador starting 09OCT11 is introducing 2 weekly service to San Cristobal, where it becomes LAN’s 2nd Destination on The Galapagos Islands. Service operates on Mondays and Sundays on board Airbus A320, operating Quito – Guayaquil – San Cristobal routing. Currently TAME and AeroGal both serves Guayaquil – San Cristobal route. Schedule: XL1561 UIO0815 – 0910GYE0955 – 1050SCY 320 17 XL1560 SCY1135 – 1435GYE1515 – 1610UIO 320 17 ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:29 AM PDT JetStar Asia starting 06AUG11 is increasing service on Singapore – Taipei Taoyuan route from 7 to 13 weekly, on board Airbus A320 aircraft. Overall, this route as a result will increase to up to 10 flights a day on selected days of the week, with 6 carriers operating. Schedule: 3K721 SIN0710 – 1155TPE 320 D 3K723 SIN1855 – 2340TPE 320 x3 3K724 TPE0020 – 0500SIN 320 x4 3K722 TPE1945 – 0015+1SIN 320 D
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:23 AM PDT As per 16JUN11 GDS inventory display, Hainan Airlines appears to have postponed service launch on Shenzhen – Kolkata route from 12JUL11 to 27SEP11. Per display, the airline has Zero’d out all flights between 12JUL11 to 26SEP11. The airline will operate 3 weekly service as planned. Also, the airline on 15JUN11 held a press conference, promoting the airline’s International service out of Shenzhen, where the carrier is developing an international hub in Southern China (as experimental trial). It has outlined additional new cities to be launched towards the end of 2011. Details: HU7927 SZX1525 – 1645CCU 738 246 HU7928 CCU1800 – 2355SZX 738 246 The airline also plans to operate from Shenzhen to Bangkok, Colombo, Phuket and Jakarta. These are expected to be launched before the end of 2011 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:19 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:12 AM PDT As per 16JUN11 GDS timetable display, Air Austral in Northern Winter 2011 season is adding 8th weekly NONSTOP service on St. Denis de la Reunion – Paris CDG route. This route in NW10 was Daily. All service operates with Boeing 777-300ER aircraft on nonstop flights. Also, the airline is re-timing Moroni – Dzaoudzi schedule, which will connect the new Dzaoudzi – Paris service and Dzaoudzi – Marseille – Paris CDG service (See post on 12APR11). The new schedule operates in the morning hours instead of afternoon. Schedule effective 30OCT11: St. Denis de la Reunion – Paris CDG UU976 RUN1135 – 2005CDG 77W 6 UU975 RUN2100 – 0530+1CDG 77W x26 UU772 RUN2100 – 0530+1CDG 77W 26 UU974 CDG1945 – 0935+1RUN 77W X36 UU771 CDG2030 – 1020+1RUN 77W 36 UU977 CDG2205 – 1155+1RUN 77W 6 Moroni – Dzaoudzi UU255 HAH0820 – 0900DZA 738 3 UU255 HAH0925 – 1005DZA 738 7 UU256 DZA1000 – 1040HAH 738 3 UU256 DZA1100 – 1140HAH 738 7 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:05 AM PDT airberlin from 05JUL11 will begin codeshare service with British Airways, initially covering selected routes between the UK and Germany, Austria and Switzerland. BA will also codeshare on selected intra-Germany and European routes, while AB will also codeshare on BA’s domestic UK service. Codeshare routes as follows: airberlin operated by British Airways AB5000 – 5099 series London City – Frankfurt London City – Zurich London Heathrow – Basel London Heathrow – Berlin Tegel London Heathrow – Frankfurt London Heathrow – Hamburg London Heathrow – Munich London Heathrow – Stuttgart London Heathrow – Vienna London Heathrow – Zurich AB5100 – 5299 series London City – Edinburgh London City – Glasgow London Gatwick – Edinburgh London Gatwick – Glasgow London Gatwick – Manchester London Heathrow – Aberdeen London Heathrow – Edinburgh London Heathrow – Glasgow London Heathrow – Manchester London Heathrow – Newcastle British Airways operated by airberlin (BA7500 – 7699) London Gatwick – Nuremberg London Stansted – Muenster London Stansted – Paderborn Berlin Tegel – Cologne Berlin Tegel – Gothenburg Berlin Tegel – Muenster Berlin Tegel – Nuremberg Dusseldorf – Dresden Dusseldorf – Nuremberg Dusseldorf – Salzburg Hamburg – Cologne Hamburg – Nuremberg Munich – Brindisi Munich – Cologne Munich – Hanover Munich – Lamezia Terme Munich – Muenster Munich – Palermo Stuttgart – Hanover Vienna – Hanover Vienna – Muenster Vienna – Nuremberg Zurich – Hanover ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Jun 2011 12:01 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 15 Jun 2011 11:30 PM PDT The following is JAL Group’s Summer 2000 Network, taken from OAG – Worldwide Edition – Aug 2000. Domestic network is valid for the month of August 2000 only due to aircraft changes every 2-3 months. ![]() EG Japan Asia Airways JC JAL Express JO JALWays NU Japan TransOcean Air (DH8/BNI aircraft is operated by Ryukyu Air Commuter/RAC)
![]()
![]() See Also following JAL Network in: Winter 1963/64 (posted on 25MAR09) Summer 1972 (posted on 29DEC09) Winter 1985/86 (posted on 18JAN11) Winter 1992/93 (posted on 14JUN10) ![]() |
Email delivery powered by Google | |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment