airline route - 17 new posts |
- Air Asia X moves London service to Gatwick from 24OCT11
- Turkish Airlines to start Boeing 737-900ER service to Kenya and Tanzania in S12
- Turkish Airlines expands Japan service starting S12
- EGYPTAIR to launch Cairo – Port Said Domestic service
- KLM W11 Initial Operation Changes: Update 4 as of 12JUL11
- DELTA Cancels Tokyo Narita – Palau service Sep – Dec 2011
- SAS/Aegean Airlines launch Codeshare service
- Transaero to launch codeshare service with Singapore Airlines from Aug 2011
- Frontier Airlines to start Denver – Rockford IL service from mid-Dec 2011
- THAI reduces Sydney service starting Aug 2011
- Cathay Pacific Cargo to start Bangalore service from Aug 2011
- Senegal Airlines Latest Operation changes as of 12JUL11
- Emirates restoring 4th weekly Khartoum service from Aug 2011
- Garuda Indonesia extra Jakarta – Jeddah service in Jul/Aug 2011
- AIRFRANCE adds new codeshare destinations via TAROM and Alitalia
- W54: Aerolineas Argentinas International Network
- E-Mail Subscription Notice for 11JUL11
Posted: 12 Jul 2011 03:22 AM PDT Air Asia X has announced starting 24OCT11, its Kuala Lumpur – London service will move from Stansted to Gatwick Airport. During the month of November 2011, the airline is temporary reducing service to London from 6 to 3 weekly (Reported on 05MAY11). From 01DEC11, service will operate 5 times a week. Schedules: D7010 KUL0840 – 1440LGW 340 6 D7012 KUL1450 – 2100LGW 340 37 D7011 LGW1610 – 1330+1KUL 340 6 D7013 LGW2220 – 1930+1KUL 340 37 From 01DEC11, D7010/011 operates Day 16, D7013/014 operates Day 257 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 02:54 AM PDT As per 12JUL11 GDS timetable and inventory display, Turkish Airlines is introducing new Boeing 737-900ER aircraft to its operation. At present, the Star Alliance member plans to put the aircraft to operation starting 25MAR12, however the actual inaugural date may be earlier. Currently planned routes: Istanbul – Dar es Salaam eff 25MAR12 4 weekly service, replace 3 weekly 1-stop A330-300 via Nairobi TK603 IST1810 – 0145+1DAR 73J x247 TK604 DAR0245 – 0950IST 73J x135 Istanbul – Nairobi eff 25MAR12 Replace Boeing 737-800 and Airbus A330-300. Service will also become terminator flight (no longer extends to Dar es Salaam on 3 weekly service) TK607 IST1845 – 0120+1NBO 73J D TK608 NBO0250 – 0910IST 73J D Note the inaugural date for Boeing 737-900ER is likely to change, and may operate on other routes first. ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 02:48 AM PDT As per 12JUL11 GDS timetable display, Turkish Airlines starting 25MAR12 is increasing service to Osaka and Tokyo Narita route each to Daily, from current 5 and 6 weekly flights in Summer 2011 season. Reservation for the increased flights are now available. Schedule: Istanbul – Osaka Kansai Increase from 5 weekly to Daily, new flight operates on Day 24 from IST, Day 35 from KIX TK046 IST2350 – 1655+1KIX 332 D TK047 KIX2230 – 0535+1IST 332 D Istanbul – Tokyo Narita Increase from 6 weekly to Daily, new flight operates on Day 3 from IST, Day 4 from NRT TK050 IST1655 – 1010+1NRT 77W D TK051 NRT1200 – 1805IST 77W D ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 02:45 AM PDT EGYPTAIR from 17JUL11 is introducing 2 weekly Cairo – Port Said service on board Embraer E170 aircraft, operated by EGYPTAIR Express. Schedule for this service to the Northern Egyptian port city as follows: MS451 CAI0900 – 0945PSD E70 7 MS451 CAI1400 – 1445PSD E70 4 MS452 PSD1015 – 1100CAI E70 7 MS452 PSD1515 – 1600CAI E70 4 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 02:22 AM PDT As per 12JUL11 GDS timetable display, latest changes to KLM’s planned Inter-Continental operation for Winter 2011 season, effective 30OCT11, as follows. As always additional changes are expected (note, seasonal routine changes are not mentioned): Amsterdam – Accra MD11/A330-200 replace Boeing 777-200ER (in W10) 30OCT11 – 04FEB12 Airbus A330-200 05FEB12 – 24MAR12 MD11 Amsterdam – Dubai New Aircraft and frequency adjustment sees Boeing 747-400COMBI operating along with A330-200. Overall frequencies will temporary reduce from 12 to 11 weekly for the First-half of Winter season, then increase to 14 weekly KL427/428 (KL428 departs next day) 31OCT11 – 04FEB12 332 Day 357 74E Day x357 05FEB12 – 24MAR12 332 Daily KL429/430 31OCT11 – 04FEB12 332 Day x357 05FEB12 – 24MAR12 332 Daily Amsterdam – Entebbe – Kigali 11JAN12 – 10FEB12 Reduce from 5 to 4 weekly Amsterdam – Lima Daily Boeing 777-200ER service Amsterdam – Paramaribo 31JAN12 – 24MAR12 Reduce from 5 to 4 weekly Amsterdam – Tokyo Narita Service continues 10 weekly, with Boeing 747-400COMBI, except 747-400PAX operates on following: KL861/862 Day 26 from AMS, Day 37 from NRT KL863/864 Day 5 from AMS, Day 6 from NRT In general, capacity to Tokyo Narita is being restored, replacing earlier plan of 9 weekly 747-400COMBI and 1 weekly -400PAX Previously mentioned changes: Amsterdam – Abu Dhabi – Muscat 16JAN12 – 12FEB12 Reduce from 5 weekly (Day x26) to 4 weekly (Day x246) Amsterdam – Almaty 17JAN12 – 07FEB12 Reduce from 4 to 3 weekly Amsterdam – Aruba Service increase from 2 weekly to 5 weekly, MD11 replace Boeing 747-400 (inbound service via Bonaire) Amsterdam – Bonaire Service Operates Daily. Service from Amsterdam operates via Aruba 5 times a week and Curacao twice weekly Amsterdam – Buenos Aires 3 weekly Boeing 777-200ER service resumption eff 31OCT11 Amsterdam – Cairo Boeing 737-900 continues to operate in W11, replace 777-200ER Amsterdam – Cape Town Daily 777-200ER service. Planned 2 of 7 weekly with -300ER Cancelled Amsterdam – Chengdu Winter service increase from 2 weekly in W10 to 3 weekly in W11. Also, Boeing 747-400COMBI introduced in S11 continues operation in W11 Amsterdam – Curacao Service increase from 7 to 9 weekly, instead of 10 weekly (KL735/736 terminator service operates 4 weekly instead of 5 weekly; It also operates 2 weekly M11 inbound via Bonaire and 3 weekly 747 outbound via St. Maarten) Amsterdam – Dallas 4 weekly KL669/670 service CANCELED in Winter 2011 season Amsterdam – Dammam – Doha Increase from 5 to 6 weekly (Day x2) Amsterdam – Delhi Boeing 747-400PAX operating in Winter 2011 (777-300ER in W10) Amsterdam – Havana – Punta Cana – Amsterdam / Amsterdam – Havana Havana service operates 3 weekly, Punta Cana 2 weekly. KLM replaces Martinair on these routes with MD11 Amsterdam – Houston 2nd Daily KL663/664 service operates with Airbus A330-200 as KL667/668, replace PrivatAir all-Business Class 737 service Amsterdam – Kilimanjaro – Dar es Salaam MD11 replace Boeing 777-200ER/-300ER, Daily service Amsterdam – New York JFK Aircraft change on KL643/644 74E Day x457 777 Day 457 (KL641/642 continues Daily 777-200ER service) Amsterdam – Osaka Winter 2011 season operates Daily 777-200ER, compared to 5-6 weekly in W10 Amsterdam – Quito – Guayaquil – Amsterdam Service to Ecuador no longer operates via Bonaire. 3 weekly 777-300ER replace 5 weekly MD11 Amsterdam – Rio de Janeiro Service resumes with 3 weekly Boeing 777-200ER Amsterdam – St. Maarten All 3 weekly operates with 747-400, replace 747-400/MD11 mix, inbound via Curacao Amsterdam – San Francisco Winter season Reduce from Daily to 5 weekly, MD11 operating Amsterdam – Sao Paulo Boeing 777-300ER replace -200ER on Day x146, remains unchanged Amsterdam – Singapore – Denpasar Increase from 4 to 5 weekly (AMS – SIN sector remains Daily) Amsterdam – Tehran Winter season Reduce from 6 weekly to 5 weekly, MD11 operating Amsterdam – Tel Aviv Boeing 777-200ER Daily service continues operation in W11 Amsterdam – Toronto Winter service reduce from 10 weekly to Daily with 747-400PAX and -400COMBI, KL695/696 canceled Amsterdam – Tripoli Service tentatively to be resumed from 30OCT11 Amsterdam – Vancouver Winter service operates 5 times a week with A330-200, replace MD11 in W10 (This route has been operated by either MD11 or A330 in past winters) ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 02:14 AM PDT DELTA from 24SEP11 to 27DEC11 is temporary suspending Tokyo Narita – Koror service, currently operates with Boeing 757 aircraft. The Skyteam member originally planned to increase service from 2 to 3 weekly from 03AUG11 to 26AUG11, and from 3 to 4 from 03OCT11. It’ll go ahead with flight increase from August 2011, but operates until 23SEP11. Schedule: DL097 NRT1830 – 2315ROR 757 135 DL096 ROR0415 – 0915NRT 757 246 Day 3/4 service operates from 03AUG11 to 26AUG11 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 02:01 AM PDT SAS and Aegean Airlines starting this week launches codeshare service, covering flights between Scandinavia and Greece, as well as Cyprus. Codeshare routes as follows: SAS operated by Aegean Airlines (SK8450 – 8489) Brussels – Athens Dusseldorf – Athens Dusseldorf – Thessaloniki Frankfurt – Athens Frankfurt – Thessaloniki Milan Malpensa – Athens Munich – Athens Munich – Thessaloniki Rome – Athens Athens – Chania Athens – Irakleion Athens – Larnaca Athens – Rhodes Aegean Airlines operated by SAS (A33300 – 3329) Athens – Copenhagen Athens – Stockholm Dusseldorf – Copenhagen Frankfurt – Copenhagen Milan Malpensa – Oslo Rome – Copenhagen Rome – Oslo ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:48 AM PDT Transaero starting 01AUG11 will begin unilateral codeshare service with Singapore Airlines, initially on Moscow Domodedovo – Singapore service. Transaero plans to codeshare on SIA’s Moscow Domodedovo – Houston route at later date, subject to Government approval. Codeshare flight numbers:
![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:43 AM PDT Frontier Airlines starting 15DEC11 is introducing Denver – Rockford IL service, on board Airbus A319 aircraft. Service operates 3 times a week, however operational days may vary. Schedule: F9444 DEN1900 – 2207RFD 319 245 F9443 RFD1740 – 1906DEN 319 35 F9443 RFD1840 – 2006DEN 319 7 Above schedule effective 03JAN12. Service between 15DEC11 to 02JAN12 sees variation to schedule and operational days. ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:38 AM PDT AS per 12JUL11 GDS timetable display, THAI starting 01AUG11 is reducing Bangkok – Sydney service from 18 to 14 weekly. TG477/472 operates last service on 31JUL11. The Star Alliance member previously was to reduce this route starting late-October 2011. Schedules from 01AUG11: TG471 BKK0755 – 2000SYD 346 D TG475 BKK1915 – 0720+1SYD 346 D TG476 SYD1000 – 1630BKK 346 D TG478 SYD1525 – 2155BKK 346 D ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:32 AM PDT Cathay Pacific Cargo starting 01AUG11 is launching its 4th Freighter destination in India, with 2 weekly Bangalore service on board Boeing 747-400 Freighter. Service operates on Mondays and Thursdays on Hong Kong – Delhi – Bangalore – Hong Kong routing. Schedule: CX041 HKG0950 – 1250DEL1420 – 1700BLR 74Y 4 CX041 HKG1015 – 1315DEL1445 – 1730BLR 74Y 1 CX042 DEL1420 – 1700BLR1840 – 0240+1HKG 74Y 4 CX042 DEL1445 – 1730BLR1900 – 0300+1HKG 74Y 1 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:24 AM PDT Senegal Airlines has further readjust its planned operational network as per 12JUL11 GDS timetable display. New service to Cotonou, Douala, Libreville and Praia are being postponed by 1-3 weeks. Also, the airline is introducing ATR42 turboprop aircraft, its 2nd fleet type, operating service to Banjul, Bissau and Praia, where these destinations will be served Daily instead of previously planned 2-4 weekly. Latest network changes for Summer 2011 season as follows: Dakar – Abidjan – Cotonou eff 30JUL11 NEW 3 weekly service to Cotonou (was eff 26JUL11) DN001 DKR0800 – 1045ABJ1140 – 1400COO 320 246 DN002 COO1700 – 1720ABJ1815 – 2100DKR 320 246 Dakar – Praia eff 08AUG11 NEW Daily service (was eff 29JUL11 with 2 weekly on A320) DN037 DKR1010 – 1050RAI AT4 246 DN027 DKR1430 – 1510RAI AT4 x246 DN038 RAI1130 – 1420DKR AT4 246 DN028 RAI1540 – 1830DKR AT4 246 Dakar – Abidjan – Douala eff 15AUG11 NEW 2 weekly service to Douala (was eff 25JUL11) DN033 DKR0800 – 1045ABJ1140 – 1500DLA 320 15 DN034 DLA1600 – 1720ABJ1815 – 2100DKR 320 15 Dakar – Abidjan – Libreville eff 17AUG11 NEW 2 weekly service to Libreville (was eff 27JUL11) DN035 DKR0800 – 1045ABJ1140 – 1500LBV 320 37 DN036 LBV1600 – 1720ABJ1815 – 2100DKR 320 37 Other Changes: Dakar – Abidjan eff 02AUG11 Overall frequency gradually increase from 1 Daily to 2 Daily Dakar – Bamako – Abidjan 3 weekly A320 Dakar – Bamako – Niamey 4 weekly A320 Dakar – Banjul eff 25JUL11 Increase from 3 to 4 weekly with ATR42 replace Airbus A320. Further increase to Daily from 09AUG11 DN011 DKR0730 – 0815BJL AT4 246 DN015 DKR1915 – 2000BJL AT4 x246 DN012 BJL0845 – 0930DKR AT4 246 DN016 BJL2030 – 2115DKR AT4 x246 DN011/012 eff 09AUG11 Dakar – Bissau eff 25JUL11 ATR42 replace A320, 3 weekly. Service increase to Daily from 08AUG11 DN039 DKR1040 – 1150OXB AT4 x246 DN025 DKR1500 – 1610OXB AT4 246 DN040 OXB1230 – 1340DKR AT4 x246 DN026 OXB1650 – 1800DKR AT4 246 Dakar – Conakry 5 weekly A320 Dakar – Conakry – Abidjan 4 weekly A320 Dakar – Nouakchott 1 Daily A320 Dakar – Ouagadougou eff 02AUG11 Increase from 2 to 3 weekly DN029 DKR0600 – 0845OUA 320 2 DN029 DKR1730 – 2015OUA 320 46 DN030 OUA0930 – 1215DKR 320 2 DN030 OUA2100 – 2345DKR 320 46 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:20 AM PDT Emirates from 01AUG11 is restoring 4th weekly service on Dubai – Khartoum route, on board Airbus A330-200 aircraft. Service on Thursdays will be operating once again. Reservation for this flight has been open since Sunday. It plans to return to 6 weekly flights by 01NOV11. Schedules: EK733 DXB1435 – 1740KRT 332 x126 EK734 KRT1915 – 0015+1DXB 332 x126 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:16 AM PDT As per 12JUL11 GDS timetable display, Garuda Indonesia from 16JUL11 to 13AUG11 is adding 2 more weekly service on Jakarta – Jeddah route, which overall frequency raises to 16. Schedules: GA980 CGK1130 – 1700JED 744 D GA9840 CGK1540 – 2110JED 744 36 GA982 CGK1845 – 0015+1JED 744 x6 GA983 JED0200 – 1545CGK 744 x7 GA981 JED1850 – 0835+1CGK 744 D GA9850 JED2310 – 1255+1CGK 744 36 ![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:11 AM PDT AIRFRANCE has added new destinations in Europe via codesharing through its Skyteam partners. AIRFRANCE’s “AF” code is now appearing on TAROM service to Chisinau in Moldova, and to Crotone in Italy via Alitalia. Codeshare routes and flight numbers as follows:
![]() | ||||||||||||||||||
Posted: 12 Jul 2011 12:01 AM PDT The following is Aerolineas Argentinas’ International network from Northern Winter 1954/55, taken from Official Airline Guide – Worldwide Edition – Nov 1954. 1 weekly DC6 Buenos Aires – Rio de Janeiro – Natal – Dakar – Lisbon – Paris – London – Amsterdam 1 weekly DC6 Buenos Aires – Rio de Janeiro – Natal – Dakar – Lisbon – Paris – Frankfurt – Amsterdam 1 weekly DC6 Buenos Aires – Rio de Janeiro – Trinidad – Havana – New York 3 weekly DC4 Buenos Aires – Santiago de Chile 1 weekly DC4 Buenos Aires – Porto Alegre – Sao Paulo – Rio de Janeiro 1 weekly DC4 Buenos Aires – Cordoba – Santa Cruz – Lima 2 weekly DC4 Lisbon – Madrid – Rome 6 weekly Convair Buenos Aires – Cordoba – Mendoza – Santiago de Chile 2 weekly Seaplane Buenos Aires – Corrientes – Asuncion – Concepcion 2 weekly Seaplane Buenos Aires – Rosario – Corrientes – Formosa – Asuncion 1 weekly Seaplane Buenos Aires – Posadas – Corrientes – Asuncion 1 weekly Seaplane Buenos Aires – Corrientes – Formosa – Asuncion 4 weekly Seaplane Buenos Aires – Montevideo ![]() | ||||||||||||||||||
Posted: 11 Jul 2011 07:04 AM PDT This post is intended for daily email subscription only. Please note due to cut-off time for daily email delivery, 11JUL11 entry of “AIRFRANCE launch "AF Offensive in Marseille" from Oct 2011 with 13 New Routes” is incomplete. Please refer to this link for the complete and corrected post. Thank you for understanding. ![]() |
Email delivery powered by Google | |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment