airline route - 12 new posts |
- Lufthansa launch Frankfurt – London Gatwick service in W11
- JetStar Asia to launch Singapore – Ningbo service from Sep 2011
- Precision Air plans service expansion in Aug 2011: New Comores and South Africa service
- ETIHAD to launch Abu Dhabi – Shanghai Pu Dong service from Mar 2012
- China Airlines Jul/Aug 2011 Extra Capacity to Denpasar and Vancouver
- China Airlines/Mandarin Airlines Jul/Aug 2011 China service changes
- Air Canada cancels Ottawa – Iqaluit, Nunavut service from Aug 2011
- Cebu Pacific expands Domestic Service Expansion from Oct 2011
- LAN Airlines Group Planned North America Service Increase in NW11
- Turkish Airlines increase Los Angeles & Washington to Daily in S12
- ETIHAD/SNCF French Railway launches Codeshare Operation
- S00: Lufthansa Inter-Continental Network
Posted: 06 Jul 2011 03:20 AM PDT Lufthansa starting 30OCT11 is introducing 2 Daily Frankfurt – London Gatwick service on board Boeing 737-500 aircraft. With the service launch, LH serves all 3 major airports at London area. Out of Frankfurt, LH operates 4 Daily (weekdays only) to London City and 11 Daily to London Heathrow. Schedules: LH896 FRA0845 – 0910LGW 735 D LH898 FRA1625 – 1650LGW 735 D LH897 LGW0950 – 1225FRA 735 D LH899 LGW1740 – 2015FRA 735 D ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 02:02 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 01:47 AM PDT Tanzanian carrier Precision Air is expanding service on selected Domestic routes, as well as launching new service to Moroni in the Comores from 17AUG11 (3 weekly) and Johannesburg in South Africa from 24AUG11 (4 weekly). Details: Dar es Salaam – Mwanza Increase from 25 to 30 weekly eff 16AUG11 Zanzibar – Nairobi Increase from 14 to 18 weekly eff 16AUG11 PW711 ZNZ1020 – 1200NBO AT4 x135 PW714 NBO1230 – 1410ZNZ AT4 x135 Dar es Salaam – Moroni NEW 3 weekly service eff 17AUG11 PW640 DAR1030 – 1150HAH 733 135 PW641 HAH1240 – 1400DAR 733 135 Mwanza – Kigoma NEW 4 weekly service eff 17AUG11 PW496 MWZ1025 – 1135TKQ AT4 x246 PW497 TKQ1155 – 1305MWZ AT4 x246 Dar es Salaam – Johannesburg NEW 4 weekly service eff 24AUG11 PW700 DAR2020 – 2250JNB 733 x124 PW701 JNB2350 – 0420+1DAR 733 x124 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 01:14 AM PDT Subject to Government Approval, ETIHAD starting 01MAR12 is launching 5 weekly Abu Dhabi – Shanghai Pu Dong service, its 3rd destination in China. Service will increase to Daily starting 16APR12. The airline is also launching service to Chengdu, reported on 05JUL11. Shanghai schedule as follows: EY862 AUH1010 – 2145PVG 332 x15 EY867 PVG0020 – 0630AUH 332 x26 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:44 AM PDT China Airlines during the month of July and August 2011 is offering extra capacity on service to Denpasar and Vancouver. Details: Taipei Taoyuan – Denpasar 1 additional flight operating every 4 days from 04JUL11 to 25AUG11 CI2771 TPE0530 – 1035DPS 738 CI2772 DPS1125 – 1635TPE 738 Taipei Taoyuan – Vancouver 17JUL11 – 29AUG11 Sundays from Taipei, Mondays from Vancouver operates with 747-400 instead of A340-300 CI032 TPE2330 – 1950YVR 343 x7 CI032 TPE2330 – 1950YVR 744 7 CI031 YVR0220 – 0605+1TPE 343 x1 CI031 YVR0220 – 0605+1TPE 744 1 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:38 AM PDT During the month of July and August 2011, China Airlines and Mandarin Airlines is operating Boeing 747-400 aircraft instead of Airbus A330 on selected service to China. Note specific routes, date and period mentioned below are subject to change: China Airlines service Taipei Taoyuan – Chengdu 31JUL11 – 14AUG11 Day 7 Taipei Taoyuan – Qingdao 01JUL11 – 31AUG11 Day 36 (Except 13JUL11) Mandarin Airlines service (operated by China Airlines aircraft) Taipei Taoyuan – Changsha 04AUG11/06AUG11 Taipei Taoyuan – Nanjing All 3 weekly service Taipei Taoyuan – Ningbo 14JUL11; 03AUG11 – 17AUG11 Day 34 Taipei Taoyuan – Shenyang 09AUG11 Taipei Taoyuan – Xiamen 05AUG11/11AUG11 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:33 AM PDT As per 06JUL11 GDS timetbale display, Air Canada is ending service to Iqaluit in Nunavut, Arctic Canada, starting 01AUG11. The Star Alliance member currently operates Daily Montreal – Ottawa – Iqaluit on board CRJ705 aircraft, which was introduced in late-March 2010. Schedule until 31JUL11 as follows: AC8963 YUL0855 – 0934YOW1015 – 1313YFB CRA D AC8988 YFB1350 – 1646YOW1730 – 1810YUL CRA D ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:27 AM PDT Cebu Pacific starting 14OCT11 is adding 2 more Domestic routes, offering service on Iloilo – Cagayan de Oro, as well as Zamboanga – Tawi-Tawi route. In addition to frequencies to be introduced starting Oct 2011 (reported on 19MAY11), the airline will be adding frequencies on 5 more Domestic routes. Details: New Routes Iloilo – Cagayan de Oro 5J695 ILO1250 – 1350CGY 319 135 5J696 CGY1420 – 1520ILO 319 135 Zamboanga – Tawi-Tawi 5J839 ZAM0630 – 0730SGS 319 D 5J840 SGS0800 – 0900ZAM 319 D Additional Service Increase Cebu – Bacolod Increase from 2 to 4 Daily Cebu – Davao Increase from 24 to 31 weekly Cebu – Iloilo Increase from 3 to 4 Daily Manila – Busuanga Increase from 2 to 3 Daily Manila – Naga Increase from 3 to 4 Daily Following routes will see frequency increase from 07OCT11, instead of 14OCT11 Cebu – Butuan Increase from 7 to 11 weekly Cebu – Dumaguete Increase from 3 weekly to Daily Cebu – Ozamiz Increase from 7 to 11 weekly Cebu – Pagadian Increase from 4 weekly to Daily Following route will see frequency increase from 22OCT11, instead of 14OCT11 Manila – Tagbilaran Increase from 14 to 16 weekly ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:21 AM PDT As per 06JUL11 GDS timetable display, LAN Airlines Group (LANChile, LANPeru and LANEcuador) is increasing service to North America during Northern Winter 2011/12 season, effective 30OCT11. Planned increase, subject to further changes, as follows: Guayaquil – Miami 5 weekly nonstop service in NS11 is maintained in NW11, overall increase from 4 weekly in NW10 XL518 GYE2340 – 0400+1MIA 763 x14 XL519 MIA0740 – 1205GYE 763 x25 Lima – Los Angeles eff 26NOV11 Northern Winter service increase from 10 weekly in NW10/11 to 12 weekly in NW11/12 LA600 LIM0105 – 0650LAX 763 D LA2604 LIM1240 – 1825LAX 763 x15 LA601 LAX1225 – 2359LIM 763 D LA2605 LAX2010 – 0745+1LIM 763 x15 Santiago de Chile – Los Angeles 12NOV11 – 04MAR12 Northern Winter seasonal nonstop service resumes, operates twice weekly. Service operates with Airbus A340-300 instead of Boeing 767-300 in NW10/11 LA602 SCL2345 – 0630+1LAX 343 26 LA603 LAX1400 – 0605+1SCL 343 37 Santiago de Chile – Mexico City Routing extra flights will be operated during Christmas and New Year season LA624 SCL1820 – 0010+1MEX 763 x123 15DEC11-23DEC11 LA624 SCL1820 – 0010+1MEX 763 x4 01JAN12-08JAN12 LA625 MEX0300 – 1415SCL 763 x234 16DEC11-24DEC11 LA625 MEX0300 – 1415SCL 763 x5 02JAN12-09JAN12 Santiago de Chile – New York JFK NONSTOP service (LA532/533) operates Daily, increase from 6 weekly in NW10/11 LA532 SCL2225 – 0715+1JFK 763 D LA533 JFK1940 – 0830+1SCL 763 D LANEcuador’s Daily service on Guayaquil – New York JFK route for Northern Summer season will be maintained in Winter, overall reduction from 9 weekly in NW10. Quito – Miami 6 weekly service for Northern Summer is also maintained in Winter, overall reduction from Daily in NW10. ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:16 AM PDT As per 06JUL11 GDS timetable display, Turkish Airlines will increase service on Istanbul – Los Angeles and Istanbul – Washington Dulles route to Daily starting 25MAR12. The former sees service increase from 4 to 5 weekly from 31AUG11 and latter increase from 5 to 6 weekly from 30OCT11 (Reported on 01JUL11). Planned schedule for S12: Istanbul – Los Angeles TK009 IST1110 – 1525LAX 77W D TK010 LAX1755 – 1710+1IST 77W D Istanbul – Washington Dulles TK007 IST1050 – 1525IAD 332 D TK008 IAD2255 – 1610+1IST 332 D ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:11 AM PDT ETIHAD has entered codeshare agreement with SNCF French Railways, its 32nd codeshare partner. “EY” code will appear on SNCF Rail service within France and to Belgium. Codeshare routes below: Paris CDG – Aix-en-PRovence TGV Rail Station Paris CDG – Angers Rail Station Paris CDG – Avignon Paris CDG – Bordeaux St-Jean Rail Station Paris CDG – Brussels Midi Rail Station Paris CDG – Le Mans Rail Station Paris CDG – Lille Europe Rail Station Paris CDG – Lyon Part-Dieu Rauk /statuib Paris CDG – Marseille Saint-Charles Rail Station Paris CDG – Metz/Nancy Lorraine TGV Rail Station Paris CDG – Montpellier St-Roch Rail Station Paris CDG – Nantes Rail Station Paris CDG – Nimes Rail Station Paris CDG – Poitiers Rail Station Paris CDG – Reims Champagne-Ardenne Railway Station Paris CDG – Rennes Rail Station Paris CDG – Tours St-Pierre-Corps Rail Station Paris CDG – Valence Railway Station ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2011 12:01 AM PDT The following is Lufthansa’s Inter-Continental Network from Summer 2000, taken from OAG – Worldwide Edition – Aug 2000. ![]()
![]() |
Email delivery powered by Google | |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No comments:
Post a Comment