As per 02AUG11 GDS timetable and inventory display, Oman Air’s latest changes to long-haul/med-haul operation changes for Winter 2011/12 season (effective 30OCT11) as follows:
Muscat – Frankfurt eff 04OCT11 Reduce from Daily to 6 weekly (Previously plan was increase from Daily to 9 weekly in W11)
WY115 MCT0140 – 0610FRA 332 3
WY115 MCT0140 – 0610FRA 333 7
WY117 MCT0800 – 1230FRA 332 6
WY113 MCT1310 – 1740FRA 333 145
WY116 FRA1400 – 2330MCT 332 6
WY116 FRA1440 – 0010+1MCT 332 3
WY116 FRA1440 – 0010+1MCT 333 7
WY114 FRA2210 – 0740+1MCT 333 145
Muscat – Kathmandu Increase from 6 weekly to Daily, overall increase compared to 4 weekly in W10. Note the schedule listing appears to have discrepancies
WY331 MCT1055 – 1630KTM 738 2
WY335 MCT1155 – 1730KTM 738 x126
WY331 MCT1255 – 1830KTM 738 6
WY335 MCT1255 – 1830KTM 738 1
WY336 KTM0900 – 1150MCT 738 x37
WY332 KTM1800 – 2100MCT 738 2
WY332 KTM1945 – 2245MCT 738 6
Muscat – Milan Malpensa Planned schedule change from 30OCT11 is reversed
WY143 MCT0215 – 0650MXP 332 37
WY141 MCT1310 – 1745MXP 332 15
WY144 MXP1330 – 2300MCT 332 37
WY142 MXP2045 – 0615+1MCT 332 15
Muscat – Zurich NEW 4 weekly service with 2-class A330-200 with revised schedule
WY151 MCT0230 – 0650ZRH 332 37
WY153 MCT1310 – 1730ZRH 332 5
WY153 MCT1635 – 2055ZRH 332 1
WY152 ZRH0915 – 1900MCT 332 37
WY154 ZRH2100 – 0645+1MCT 332 5
WY154 ZRH2225 – 0810+1MCT 332 1
Muscat – Bangkok Increase from 8 to 12 weekly
Muscat – Colombo Reduce from Daily to 6 weekly, service no longer operates via Male on selected flights
Muscat – Kuala Lumpur Service Remains 7 weekly
Muscat – Male Increase from 5 to 6 weekly, service no longer operates via Colombo on selected flights
Muscat – Moscow Domodedovo New 4 weekly service remains on track to launch from 16NOV11 with Boeing 737-800
Muscat – Munich Service remains 4 weekly
Muscat – Paris CDG 4 weekly service Airbus A330-300, replace -200

No comments:
Post a Comment